Balance (live)
1,283,134,570.3 BDAG
Txns sent
0
Txns received
8
Blocks mined
0
Transactions (8)
| Tx Hash | Block | Age | From | To | Value | Status | |
|---|---|---|---|---|---|---|---|
| 0x84a3b8924f…2adad793 | 8582074 | 95d ago | 0xec980968…22228c | IN | 0x00000000…00dead | 250,000,000 BDAG | unknown |
| 0x5867f9b43f…72e38cc1 | 8578306 | 95d ago | 0xec980968…22228c | IN | 0x00000000…00dead | 950 BDAG | unknown |
| 0xee455879a8…6875427e | 8205657 | 98d ago | 0x40127a34…9db4b2 | IN | 0x00000000…00dead | 90 BDAG | unknown |
| 0xcbae01882c…e441abbf | 8026825 | 99d ago | 0xf54b1f19…f533fb | IN | 0x00000000…00dead | 1,000,000,000 BDAG | unknown |
| 0xefdb744c91…1bd53eea | 8024482 | 99d ago | 0xf54b1f19…f533fb | IN | 0x00000000…00dead | 100 BDAG | unknown |
| 0x597656935f…57e5573e | 7881295 | 100d ago | 0xf4177199…6c3ff4 | IN | 0x00000000…00dead | 20,000,000 BDAG | unknown |
| 0x605dca53f1…c1eb92da | 7863943 | 100d ago | 0xf4177199…6c3ff4 | IN | 0x00000000…00dead | 10,000,000 BDAG | unknown |
| 0xceab4c038d…4b42644d | 7859413 | 100d ago | 0xa38624ef…cef5a6 | IN | 0x00000000…00dead | 100 BDAG | unknown |
Token Transfers (1)
| Tx | Block | Age | From | To | Amount | Token |
|---|---|---|---|---|---|---|
| 0x30916ec0ea…16f3b31a | 16221506 | 28d ago | Mint | 0x00000000…00dead | 0 DLP | DagSwap LP (DLP) |
Address
0x000000000000000000000000000000000000dead
Type
Externally-owned account (EOA)